Comercializamos também os demais certificados.
Certificado | Preços 1 ano |
---|---|
RapidSSL | R$ 128.57 |
RapidSSL Wildcard | R$ 1,038.45 |
Geotrust-QuickSSL Premium | R$ 642.85 |
Geotrust-True BusinessID | R$ 741.75 |
Geotrust-True BusinessID Wildcard | R$ 3,214.25 |
Geotrust-True BusinessID with EV | R$ 1,829.65 |
GeoTrust-Web Site Anti-Malware Scan | R$ 593.40 |
Geotrust-Basic Web Site Anti-Malware Scan | R$ 79.12 |
Thawte-SSL Web Server | R$ 939.55 |
Thawte-SGC SuperCerts | R$ 2,215,36 |
Thawte-SSL123 | R$ 553.84 |
Thawte-SSL Web Server Wildcard | R$ 5,192.25 |
Thawte-Code Signing | R$ 2,215.36 |
Thawte-SSL Web Server With EV | R$ 2,215.36 |
Symantec-Secure Site | R$ 3,065.90 |
Symantec-Secure Site Pro | R$ 8,366.94 |
Symantec-Secure Site Pro with EV | R$ 12,599.86 |
Symantec-Secure Site Wildcard | R$ 15,824.00 |
Symantec-Code Signing | R$ 5,360.38 |
Symantec-Secure Site with EV | R$ 4,054.90 |
Entrust-Advantage | R$ 1,780.20 |
Entrust-UC Multi-Domain | R$ 2,373.40 |
Entrust-Extra SAN UC | R$ 326.37 |
Entrust-EV Multi-Domain | R$ 1,990.00 |
Entrust-SAN EV | R$ 750.00 |
Entrust-Wildcard | R$ 5,192.25 |
Entrust-Code Sign | R$ 2,967.00 |
Entrust-Private SSL | R$ 1,038.45 |
Entrust-Secure Email Enterprise | R$ 336.26 |
Top